Execupay Ancillary Pricing Guide
The following is a pricing guide to fees clients may encounter when applicable for additional services in Project Services.
Table of Contents
Project Services
These fees are applicable post-implementation.
ACH Fee Schedule
Execupay Next Day Direct Deposit Processing | $35.00 |
Execupay Same Day Direct Deposit up to 20 Employees | $50.00 |
Execupay Direct Deposit Reversal Request | $20.00 |
Execupay Direct Deposit Reject Fee | $15.00 |
Execupay Direct Deposit Correction Fee | $15.00 |
Execupay Direct Deposit Reject/Correction Fee 2nd Notice and thereafter | $30.00 |
Execupay Next Day Direct Deposit Processing after 20 Employees Per Employee | $3.00 |
Execupay Direct Deposit Trace Request | $30.00 |
Execupay EFTPS Special Tax Payment Request | $50.00 |
Execupay Non-EFTPS Tax Payment Request | $50.00 |
Execupay Total Tax Filing <2 days Processed | $35.00 |
Execupay Tax Research Request per inquiry | $125.00 |
Execupay Reopened Payroll Fee | $35.00 |
Execupay Late Processing Fee | $20.00 |
Execupay Stop Payment Fee | $15.00 |
NSF Fee Schedule
Execupay Total Tax Filing NSF | $125.00 |
Execupay Direct Deposit NSF | $125.00 |
Execupay Billing NSF: 1st Time | $50.00 |
Execupay Billing NSF: 2nd Time | $75.00 |
Execupay Billing NSF: 3rd Time and thereafter | $125.00 |
Checks
Execupay Ream of Checks (500 count) | $45.00 |
Execupay Check Stock Per Check | $2.00 |
Execupay Check Envelopes 1 Box | $30.00 |
Execupay Check Envelopes 2 Boxes | $50.00 |
Miscellaneous Fees
Execupay Paycards Per Card | $2.00 |
Execupay PlatinumHCM User Setup Per Company | $150.00 |
Execupay Multistate Payroll Processing (monthly) over 2 offices, per additional office | $5.00 |
Quarter and Year End Reprints/Correction Pricing Reprints
Execupay Single W2 Reprint | $5.00 |
Execupay Single 1099 Reprint | $5.00 |
Execupay Year End Complete Reprint Package Base | $50.00 |
Execupay Year End Complete Reprint Package Per W2 | $1.00 |
Execupay Year End Employer Only Copies | $15.00 |
Corrections
Execupay Quarter End/Year End Corrections/Amendments Per Return | $175.00 |
Execupay 1099 Filing Correction | $55.00 |
Execupay W2 Correction (per employee) | Discretionary |
Execupay SSN Correction (per SSN) | $50.00 |
Execupay Tax Quarter Corrections | $55.00 |
Miscellaneous Quarter End Processing
Execupay ReportFolio (CD) Quarterly | $25.00 |
Execupay ReportFolio (CD) Annually | $100.00 |
Execupay Quarterly Reports | $25.00 |
Execupay 1099’s Base Fee | $15.00 |
Execupay 1099’s Per 1099 Fee | $1.50 |
Exeecupay TWC Mag Media | $125.00 |
Execupay 7200 Filing Fee | $29.00 |
Execupay Quarter End Delivery | $20.88 |
Year End Processing
Execupay W2’s Base Fee | $35.00 |
Execupay W2’s Per W2 Fee | $3.50 |
Execupay HCM W2 Online Only | Included |